|
Shareholding Pattern
| Shareholding pattern as on June 30 ,2018 Size:199 KB. | |
---|
Shareholding Pattern as on September 30,2018 Size:127 KB. | 24 Oct 2018 |
---|
Shareholding Pattern as on 31st December, 2018 Size:118 KB. | 08 Jan 2019 |
---|
Shareholding Pattern as on 31st March , 2019 Size:138 KB. | 08 Apr 2019 |
---|
Shareholding Pattern as on 30th June, 2019 Size:121 KB. | 09 Jul 2019 |
---|
Shareholding Pattern as on September 30,2019 Size:130 KB. | 22 Oct 2019 |
---|
Shareholding Pattern as on 31st December,2019 Size:170 KB. | 09 Jan 2020 |
---|
Shareholding Pattern as on 31st March, 2020 Size:129 KB. | 06 May 2020 |
---|
Shareholding Pattern as on 30th June, 2020 Size:128 KB. | 08 Jul 2020 |
---|
Shareholding Pattern as on 30th Sept, 2020 Size:124 KB. | 13 Oct 2020 |
---|
Shareholding Pattern as on 31st Dec, 2020 Size:140 KB. | 13 Jan 2021 |
---|
Shareholding Pattern as on 31st Mar, 2021 Size:101 KB. | 19 Apr 2021 |
---|
Shareholding Pattern as on 30th June, 2021 Size:140 KB. | 13 Jul 2021 |
---|
Shareholding Pattern as on 30th September, 2021 Size:61 KB.
| 25 Oct 2021 |
---|
Shareholding Pattern as on 31st December, 2021 Size:57 KB. | 12 Jan 2022 |
---|
Shareholding Pattern as on 31st Mar, 2022 Size:57 KB. | 11 Apr 2022 |
---|
Shareholding Pattern as on 30th June, 2022 Size:125 KB. | 14 Jul 2022 |
---|
Shareholding Pattern as on 30th Sept, 2022 Size:525 KB. | 17 Oct 2022 |
---|
Shareholding Pattern as on 31st December 2022 Size:558 KB. | 19 Jan 2023 |
---|
Shareholding Pattern as on 31st March, 2023 Size:518 KB. | 19 Apr 2023 |
---|
|